Form 7004 Deadline/Due Date For 2024 Tax Year
As an extension form, the deadline to file IRS Form 7004 and request an additional 6 months of time to file your business or estate tax return will be based on the type of form you are requesting the extension for and the end date of said business’s tax year.
Businesses owners must file Form 7004 extension for the 1120, 1120S, 1065, 1041 tax returns within the due date. Form 7004 provides businesses an additional 6 month of time to file their business tax returns. Businesses operating as a Single Member LLC or Sole Proprietorship must file Form 4868 to obtain a tax extension.
The deadline/due date for Form 7004 extension will differ based on the organization’s tax year (Calendar tax year vs Fiscal tax year and the return for which the 7004 extension is being requested).
Form 1120 (Excluding Form 1120-S 1120-C)
For the 2023 tax year, the deadline to file form 7004 for tax returns such as 1065, 1120-S and more is due by March 15, 2024. And for the tax returns such as 1120, 1041 and others forms the deadline to file Form 7004 is due by April 15, 2024.
Tax Period Ending | Return Due Date | Extended Due Date |
---|---|---|
December | 4/18 | 10/17 |
January | 5/15 | 11/13 |
February | 6/15 | 12/14 |
March | 7/17 | 1/15 |
April | 8/15 | 2/13 |
May | 9/15 | 3/16 |
June | 9/15 | 4/15 |
July | 11/15 | 5/16 |
August | 12/15 | 6/15 |
September | 1/16 | 7/17 |
October | 2/15 | 8/16 |
November | 3/15 | 9/13 |
December | 4/15 | 4/14 |
January | 5/15 | 11/13 |
February | 6/17 | 12/16 |
March | 7/15 | 1/13 |
April | 8/15 | 2/13 |
May | 9/16 | 3/16 |
June | 9/16 | 4/15 |
July | 11/15 | 5/15 |
August | 12/16 | 6/15 |
September | 1/15 | 7/15 |
October | 2/18 | 8/18 |
November | 3/17 | 9/15 |
December | 4/15 | 10/14 |
** Form 1120-POL with a tax period end date of June 30, 2023 is due October 16, 2023 and with a tax period end date of June 30, 2024 is due October 15, 2024.
Note: If the due date/deadline falls on a Saturday, Sunday, or federal holiday, the filer will need to E-file on the next business day.
Form 1120-S, Form 1065, Form 1066, Form 3520-A, Form 8804, and Form 1042
15th day of the 3rd month
Tax Period Ending | Return Due Date | Extended Due Date |
---|---|---|
December | 3/15 | 9/15 |
January | 4/18 | 10/16 |
February | 5/15 | 11/14 |
March | 6/15 | 12/15 |
April | 7/17 | 1/17 |
May | 8/15 | 2/15 |
June | 9/15 | 3/15 |
July | 10/16 | 4/14 |
August | 11/15 | 5/15 |
September | 12/15 | 6/15 |
October | 1/16 | 7/14 |
November | 2/15 | 8/15 |
December | 3/15 | 9/15 |
January | 4/15 | 10/12 |
February | 5/15 | 11/15 |
March | 6/17 | 12/15 |
April | 7/15 | 1/15 |
May | 8/15 | 2/15 |
June | 9/16 | 3/16 |
July | 10/15 | 4/14 |
August | 11/15 | 5/15 |
September | 12/16 | 6/16 |
October | 1/15 | 7/14 |
November | 2/18 | 8/18 |
December | 3/17 | 9/17 |
* If the 15th falls on a federal holiday or weekend, the return due date is the next business day.
Form 1041, Form 1041-N, Form 1041-QFT, and Form 706-GS (T)
15th day of the 4th month after the tax period
Tax Period Ending | Return Due Date | Extended Due Date |
---|---|---|
December | 4/18 | 10/15 |
January | 5/15 | 11/14 |
February | 6/15 | 12/15 |
March | 7/17 | 1/17 |
April | 8/15 | 2/15 |
May | 9/15 | 3/15 |
June | 10/16 | 4/14 |
July | 11/15 | 5/15 |
August | 12/15 | 6/15 |
September | 1/16 | 7/15 |
October | 2/15 | 8/15 |
November | 3/15 | 9/15 |
December | 4/15 | 10/14 |
January | 5/15 | 11/15 |
February | 6/17 | 12/16 |
March | 7/15 | 1/14 |
April | 8/15 | 2/15 |
May | 9/16 | 3/15 |
June | 10/15 | 4/14 |
July | 11/15 | 5/15 |
August | 12/16 | 6/15 |
September | 1/15 | 7/14 |
October | 2/18 | 8/17 |
November | 3/17 | 9/16 |
December | 4/15 | 10/14 |
Note: If the due date/deadline falls on a Saturday, Sunday, or federal holiday, the filer will need to E-file on the next business day.
Form 1120-C
15th day of the 4th month
Tax Period Ending | Return Due Date | Extended Due Date |
---|---|---|
December | 9/15 | 3/15 |
January | 10/17 | 4/15 |
February | 11/15 | 5/15 |
March | 12/15 | 6/15 |
April | 1/17 | 7/15 |
May | 2/15 | 8/15 |
June | 3/15 | 9/15 |
July | 4/18 | 10/15 |
August | 5/15 | 11/15 |
September | 6/15 | 12/15 |
October | 7/17 | 1/15 |
November | 8/15 | 2/15 |
December | 9/15 | 3/15 |
January | 10/16 | 4/15 |
February | 11/15 | 5/15 |
March | 12/15 | 6/15 |
April | 1/16 | 7/15 |
May | 2/15 | 8/15 |
June | 3/15 | 9/15 |
July | 4/15 | 10/15 |
August | 5/15 | 11/15 |
September | 6/17 | 12/15 |
October | 7/15 | 1/15 |
November | 8/15 | 2/15 |
December | 9/16 | 3/15 |
Note: If the due date/deadline falls on a Saturday, Sunday, or federal holiday, the filer will need to E-file on the next business day.
Get Started by Registering with Tax2efile Today!
Our IRS-approved e-fling services make tax season stress-free. Sign up Today!